(Nick: Storm, Born: 01/01/2006, Hips: B:B, Elbow: 0:0, Eyes: OK)

| GENITORI | NONNI | BISNONNI | TRISNONNI |
Padre Int Ch It Ch Royal Crest Gold-n Eyeofcyclone |
Alveston Turbulent | Stanroph Shogun | Amirene Pacifique |
| Stanroph Shere Fantasy | |||
| Alveston Coracassia | Amirene King Eider of Davern | ||
| Alveston Ariel | |||
| Royal Crest Gold-n Waterviolet | Classic Cocktail V. D. Beerse Hoeve | Amirene Superbowl | |
| Kamp. Scrabble New Year V. D. Beerse Hoeve | |||
| Bargello's Montana Sky | |||
| Sienna Sunnybrae Fire Chaser | |||
| Bargello's Praire Flower |
|||
| Madre
Honey Eve's Marilyn |
Honey Queen's Casanova | Lamier's St. Thomas | Okej's Explosive Symphony |
| Le' Pet's Tina Charles | |||
| Honey Queen's Cathleen | Honey Queen's Country Class | ||
| Honey Queen's Corry Line | |||
| Nice Dell'Antica Etruria | Honey Queen's Belmondo | Floprym Revolution | |
| Honey Queen's Cathleen | |||
| Honey Eve's Eyeful | Balu' | ||
| Honey Queen's Happy Days |