IT Ch Rip Ch Royal Crest gold-n Winstonwest
(Nick: Byron Born: 25.04.2001, Hip: A, Elbow: 0:0, Eyes: OK)
| GENITORI | NONNI | BISNONNI | TRISNONNI | |
| It Ch Rip Ch Royal Crest Gold-n WinstonWest (Byron) |
Alveston Turbulent | CH Stanroph Shogun | Amirene Pacifique SH CH | Stanroph Soldier Boy SH CH |
| Amirene Integrity | ||||
| Stanroph Shere Fantasy | Rossbourne Trooper | |||
| Stanroph Silent Tears | ||||
| Alveston Coracassia | Amirene King Eider of Davern SH CH | Nortonwood Checkmate SH CH | ||
| Stalyhills Miss Avenger of Amirene | ||||
| Alveston Ariel | Hurricane Chas of Rayleas | |||
| Alveston Corinthea | ||||
| Royal Crest Gold-n Lynx | Royal Crestusadirect IT CH INT CH | Amirene Intrepid CH SUISSE CHINTB | Amirene King Eider of Davern CH | |
| Darris Double Dutch at Amirene | ||||
| Bargello's Montana Sky | Sienna Sunnybrae Fire Chaser | |||
| Bargello's Prairie Flower | ||||
| Rachenco Strings Of Pearls IT CH | Rachenco Band of Gold at Tatafield | Rachenco Boomerang SH CH | ||
| Dyceford Holly of Rachenco | ||||
| Colbar Hazelnut of Rachenco | Tasvane Charles Henry | |||
| Colbar Star Crystal |