nick: Musa - nato: 14.08.2008 - HD: BVA B 5:7 ED: 0 - Occhi: Clear 2011
| GENITORI | NONNI | BISNONNI | TRISNONNI |
| Gloamingoldenarchibaldclac | Dual Ch, It Ft. Ch Summit Royalcrest Dexas Gold | Am. Ch., Can Ch. Rush Hill's Haagen Dazs | Tangleloft Odds On Pebwein |
| Kinsha's Flight to Rush | |||
| Adagio's Summit Sonic Wave | Asterling Austin-Healey | ||
| Janville Quaintess of Orianique | |||
| Fieldsofgoldnoakl andypriscilla | 3xCh Soc. Pl. Ch, Top Retr 3x Royal Crest USA Direct | Fr Dual Ch Swiss Ch Amirene Intrepid | |
| Pl Ch, V.Ch.Soc Bargello's Montana Sky | |||
| Shannonstyle Lady Jane | Golcrest Game of Chance | ||
| Shannonstyle Foxy Lady | |||
| Malya Autumnrose | Multi Ch Royal Crest Gold-n EyeofCyclone | Alveston Turbulent | Aust. Eng. Ch Stanroph Shogun |
| Alveston Coracassia | |||
| Multi Ch. Royal Crest Gold-n Waterviolet | Classic Cocktail V.D. Beerse Hoeve | ||
| Pl. Ch., V. Ch. Soc. Bargello's Montana Sky Hd A | |||
| Honey Eve's Marilyn | Honey Queen's Casanova | Lamier's St Thomas | |
| Honey Queen's Cathleen | |||
| Nice dell'Antica Etruria | Honey Queen's Belmondo | ||
| Honey Eve's Eyeful |