| GENITORI | NONNI | BISNONNI | TRISNONNI | |
| Royal Crest Gold-n Winstonwest IT CH | Alveston Turbulent | Stanroph Soghun CH | Amirene Pacifique SH CH | Stanroph Soldier Boy |
| Amirene Integrity | ||||
| Stanroph Shere Fantasy | Rossbourne Trooper | |||
| Stanroph Silent Tears | ||||
| Alveston Coracassia | Amirene King Eider of Davern CH KCSB | Nortonwood Checkmate | ||
| Stlyhills Miss Avenger of Amirene | ||||
| Alveston Ariel | Hurricane Chas of Rayleas | |||
| Alveston Corinthea | ||||
| Royal Crest Gold-n Lynx | Royal Crestusadirect IT CH INT CH | Amirene Intrepid CH Suisse CHL CH INTB | Amirene King Eider of Davern | |
| Darris Double Dutch at Amirene | ||||
| Bargello's Montana Sky | Sienna Sunnybrae Fire Chaser | |||
| Bargello's Prairie Flower | ||||
| Rachenco Strings Of Pearls IT CH | Rachenco Band of Gold at Tatafield | Rachenco Boomerang | ||
| Dyceford Holly of Rachenco | ||||
| Colbar Hazelnut of Rachenco | Tasvane Charles Henry | |||
| Colbar Star Crystal |